
CMP Marine Chain and Anodes
CMP Marine Chain is designed and engineered in Canada to exceed industry specifications and proof-tested.
CMP are a global supplier of non-ferrous metal products, engineered and machined die-castings and have wholly-owned manufacturing facilities in North America and Asia and for the marine market make chain in a range of materials, sizes and strengths and marine sacrificial anodes.
G30 ISO Proof Coil- General Purpose/Anchor Chain
ISO Proof Coil Chain is low carbon steel general purpose/anchor chain with an ISO short pitch link. It is used in applications where high tensile strength is not required. Hot dip galvanised finish.
|
Trade Size in. |
Wire Diameter | Inside Dimensions |
Work Load Limit
|
|||||
| mm | in. | Length | Width | kN | lbs | |||
| mm | in | mm | in | |||||
| 3/16 | 5.5 | 0.218 | 24.6 | 0.97 | 10 | 0.4 | 3.56 | 800 |
| 1/4 | 7 | 0.276 | 25.4 | 1 | 12.7 | 0.5 | 5.78 | 1300 |
| 5/16 | 8.4 | 0.329 | 28.5 | 1.12 | 12.7 | 0.5 | 8.45 | 1900 |
| 3/8 | 10 | 0.394 | 31 | 1.23 | 15.8 | 0.62 | 11.79 | 2650 |
| 1/2 | 13 | 0.519 | 38 | 1.5 | 20.6 | 0.81 | 20.02 | 4500 |
| 5/8 | 16 | 0.63 | 48 | 1.9 | 25.6 | 1.01 | 30.69 | 6900 |
| 3/4 | 20 | 0.781 | 56 | 2.2 | 27.7 | 1.09 | 47.15 | 10600 |
G43 ISO High Test Chain- Calibrated for Windlasses
ISO High Test Chain uses high tensile strength carbon steel that provides a greater strength-to-weight ratio than proof coil chain. ISO short pitch link which makes it more flexible and ideally suited as a windlass chain. Each link is proof tested and calibrated.
|
Trade Size in. |
Wire Diameter | Inside Dimensions |
Work Load Limit
|
|||||
| mm | in. | Length | Width | kN | lbs | |||
| mm | in | mm | in | |||||
| 1/4 | 7 | 0.276 | 21.3 | 0.84 | 10.41 | 0.41 | 11.57 | 2600 |
| 5/16 | 8.4 | 0.329 | 26.2 | 1.03 | 12.95 | 0.51 | 17.35 | 3900 |
| 3/8 | 10 | 0.394 | 31 | 1.22 | 15 | 0.59 | 24.02 | 5400 |
| 7/16 | 11.8 | 0.464 | 35.6 | 1.4 | 16.5 | 0.65 | 32.03 | 7200 |
| 1/2 | 13 | 0.519 | 40.34 | 1.59 | 19.3 | 0.76 | 40.92 | 9200 |
G43 Mooring Chain
High tensile strength mooring chain with long links that allows the use of shackles.
|
Trade Size in. |
Part ID | Wire Diameter | Inside Dimensions |
Work Load Limit
|
Full Drum
|
Shackle Size in. |
||||||||
| mm | in. | Length | Width | kN | Lbs | Weight | Length | |||||||
| mm | in | mm | in | kg | lbs | m | ft | |||||||
| 3/8 | CHG430375MCX200 |
9.8 | 0.386 | 42 | 1.65 | 17 | 0.65 | 18.02 | 4050 | 123 | 271 | 61 | 200 | 1/2 |
| 1/2 | CHG4305MCX200 | 13 | 0.512 | 50 | 1.97 | 22 | 0.87 | 30.69 | 6900 | 214 | 472 | 61 | 200 | 5/8 |
| 5/8 | CHG430625MCX150 | 16.7 | 0.656 | 64 | 2.53 | 23 | 0.92 | 43.37 | 9750 | 260 | 573 | 46 | 150 | 3/4 |
| 3/4 | CHG43075MCX100 | 19.8 | 0.781 | 76 | 2.99 | 26 | 1.04 | 66.72 | 15000 | 239 | 527 | 30 | 100 | 7/8 |
DIN766 Chain (G30)
A low carbon steel chain specifically designed for anchoring applications. Hot dip galvanized short link chain, calibrated to latest DIN766 standard. Each link is calibrated to ensure proper fit for most metric windlasses.
|
Trade Size mm |
Part ID | Wire Diameter | Inside Dimensions | Working Load | Full Drum | ||||||||
| mm | in |
Length |
Width
|
kN | Lbs | Weight |
Length |
||||||
| mm | in. | mm | in | Kg | Lbs | m | ft. | ||||||
| 6 | CHD7666X315 | 6 | .24 | 18.5 | .73 | 7.2 | 0.28 | 4.0 | 900 | 252 | 554.4 | 315 | 1033.46 |
| 7 | CHD7667X225 | 7 | .28 | 22 | .87 | 8.4 | .33 | 6.23 | 1400 | 250 | 549 | 225 | 738.2 |
| 8 | CHD7668X175 | 8 | .31 | 24 | .94 | 9.6 | .38 | 8.0 | 1800 | 249 | 547 | 175 | 574.15 |
| 10 P28 | CHD76610P28X110 | 10 | .39 | 28 | 1.1 | 12 | .47 | 12.5 | 2810 | 257 | 566 | 110 | 360.89 |
| 10 P30 | CHD76610P30X110 | 10 | .39 | 30 | 1.2 | 12 | .47 | 12.5 | 2810 | 260 | 570 | 110 | 360.89 |
| 11 | CHD76611X88 | 11 | .43 | 31 | 1.22 | 13.2 | .52 | 15.79 | 3550 | 249 | 548 | 88 | 288.71 |
| 13 | CHD76613X62 | 13 | .51 | 36 | 1.4 | 15.6 | .61 | 20.02 | 4500 | 247 | 544 | 62 | 203.41 |
| 14 | CHD76614X57 | 14 | .55 | 41 | 1.6 | 16.8 | .66 | 25.02 | 5625 | 250 | 549 | 57 | 187 |
| 16 | CHD76616X44 | 16 | .63 | 45 | 1.77 | 19.2 | .76 | 31.25 | 7025 | 252 | 554 | 44 | 144.36 |
Martyr Anodes
CMP Global is the world's leading manufacturer and supplier of die
cast zinc, aluminum and magnesium anodes, which are sold worldwide under
the Martyr brand name.
The innovative development of new alloys and casting techniques has enabled the company to gain an international reputation of superior quality for its “Martyr” brand of sacrificial marine anodes.
Building on the success achieved in the commercial marine market CMP offer the utility of their performance-enhanced alloys to the world's leading marine engine builders.
Corrosion on Steel & Aluminum boats can be identified as either areas of localized pitting to the hull plate, rudders, bilge keels etc. or less obviously in the form of general wastage of the hull plating. This often occurs below the paint. Pitting can lead to the complete penetration of the hull below the waterline. General wastage of the steel can be just as critical, weakening the hull and requiring expensive re-plating.
Corrosion on Aluminum vessels is also generally in the form of localized pitting to the hull plate, rudders, and bilge keels and particularly in welded seams. Again complete penetration of th hull is possible.
On wood and GRP vessels the areas of concern are principally the stern gear: the propellers, shafts, shaft brackets, stern tubes and rudders, all of which are expensive to replace. The failure of a propeller or rudder can have disastrous consequences. The effects of corrosion can vary from pitting of propellers and shafts to the decomposition of the alloy of propeller. The failure of something as small and inexpensive as a split pin can result in the loss of a propeller.
Stray current leakage is quite often cited as the cause of corrosion on all types of vessel, however more often than not the problem can be traced to galvanic action.
Stray current leakage is the action of electrical current from an external power source such as a battery or shore power supply which because of some electrical system fault on board the vessel passes out through the hull or a fitting in the hull and flows through the water causing electrolytic corrosion. Stray current leakage is usually a result of damage or wear to the wiring system or poor installation of wiring or electrical equipment.
For a full and detailed list of CMP products available from Storm Force Marine in Hong Kong, please see the CMP website